Leasing at 1011 Warrenville Road

Please contact our leasing team with any questions that you may have regarding available space at this location:
|
Building |
Floor |
Suite |
Square Footage |
Floorplan |
| 1011 Warrenville Road | LL | 60 | 4,441 sf | |
| 1st | 150 | 1,799 sf | ||
| 1st | 160 | 966 sf | ||
| 1st | 195 | 2,954 sf | ||
| 3rd | 300 | 16,000 sf | ||
| DETAILS | |
| Total Sq. Footage: | 194,743 S.F. |
| OP Expense: | $8.72/S.F. |
| Tax: | $3.00/S.F. |
| Typical Floor Size: | 32,000 S.F. |
| Parking Ratio: | 3.7/1000 |
| Divisible: | Yes |
| FEATURES | |
|
|
|
|
|
|
|
|
|
|
LEASING CONTACTS
Phil Sheridan
773-957-1411
phil_sheridan@hpre.com
Dave Andrews
773-957-1410
da@hpre.com
